Season Wraps Up for BC's FIS Racers at Nakiska Miele Cup Slalom and GS

Article #1696
2009-04-12
Published By: Kathy Stahr


Men's Slalom - April 11
 1  1 READ Erik  1991  CAN   39.82  43.18  1:23.00
 2  5 PRIDY Morgan  1990  CAN   40.62  43.59  1:24.21
 3  15 CANART Cory  1988  CAN   41.16  43.18  1:24.34
 4  7 PHILP Jamie  1990  CAN   41.12  43.98  1:25.10
 5  4 ZAITSOFF Sasha  1990  CAN   39.85  45.48  1:25.33
 6  3 THOMSEN Benjamin  1987  CAN   41.43  44.11  1:25.54
 7  2 COXON Kyle  1990  USA   41.68  44.10  1:25.78
 8  21 PHILP Trevor  1992  CAN   42.61  44.18  1:26.79
 9  16 MACLEAN Benjamin  1990  CAN   42.40  45.03  1:27.43
 10  10 NELSON Joey  1990  USA   43.19  45.84  1:29.03

Women's Giant Slalom - April 11
 1  1 BERGERON Maelle  1991  CAN   56.50  56.50  1:53.00
 2  15 POLESCHUK Nicole  1990  CAN   56.48  56.75  1:53.23
 3  16 RAMSDEN Calindy  1990  CAN   57.40  56.82  1:54.22
 4  2 FREEMAN Sarah  1992  CAN   57.16  57.36  1:54.52

 5  6 MORAN Terra  1990  CAN   56.96  57.74  1:54.70
 6  20 CARROLL Tianda  1993  CAN   57.03  57.82  1:54.85
 7  12 LEIGHTON Alison  1987  CAN   57.48  57.59  1:55.07
 8  18 RYTZ Celine  1992  CAN   57.94  57.33  1:55.27
 9  13 RAMSDEN Jocelyn  1993  CAN   58.27  57.20  1:55.47
 10  9 ELLIOT Sarah  1992  CAN   57.24  58.27  1:55.51


Men's Giant Slalom - April 12
 1  7 PRIDY Conrad  1988  CAN   53.26  51.39  1:44.65
 2  15 READ Erik  1991  CAN   53.37  51.29  1:44.66
 3  11 PRIDY Morgan  1990  CAN   53.48  51.21  1:44.69
 4  5 BANSMER Michael  1989  USA   54.14  52.53  1:46.67
 5  12 THOMSEN Benjamin  1987  CAN   53.99  52.73  1:46.72
 6  2 WERRY Tyler  1991  CAN   54.08  54.03  1:48.11

 7  4 PHILP Jamie  1990  CAN   54.24  54.90  1:49.14
 8  22 DELESALLE Jay  1990  CAN   55.73  53.94  1:49.67
 9  17 COXON Kyle  1990  USA   55.75  54.12  1:49.87
 10  21 BINKS Alexander  1991  CAN   56.08  54.39  1:50.47

Women's Slalom - April 12
 1  1 MORAN Terra  1990  CAN   47.82  49.92  1:37.74
 2  19 FREEMAN Sarah  1992  CAN   48.54  50.28  1:38.82
 3  7 BERGERON Maelle  1991  CAN   48.53  50.50  1:39.03
 4  10 CARROLL Tianda  1993  CAN   49.71  49.71  1:39.42
 5  9 MICHALIK Victoria  1993  CAN   48.63  51.46  1:40.09
 6  38 ELLIOT Sarah  1992  CAN   50.13  50.19  1:40.32
 7  15 RYTZ Celine  1992  CAN   49.40  50.94  1:40.34

 8  14 ANDERSON Lindsey  1992  USA   49.98  50.96  1:40.94
 9  13 HOLINSKI Anya  1989  CAN   50.50  50.70  1:41.20
 10  8 MCLEISH Madison  1992  CAN   50.42  50.94  1:41.36